Not sure what model to pick? Have different needs? Let‘s talk!
(Save up to 15% with an annual plan)
General | Standard | Premium | Enterprise |
---|---|---|---|
Users | Unlimited | Unlimited | Unlimited |
Conversations | Unlimited | Unlimited | Unlimited |
Messages | Unlimited | Unlimited | Unlimited |
Message retention | 6 months | 12 months | Custom |
Private 1-on-1 chats | |||
Group chats | 20 participants | 30 participants | Custom |
Analytics | |||
Webhooks | |||
Activity dashboard | |||
REST API | |||
Separate development & production environments | |||
Custom billing & invoicing | |||
Priority access to our roadmap |
Full-featured, pre-built Chat UI | Standard | Premium | Enterprise |
---|---|---|---|
File sharing | |||
Location sharing | |||
Real-time message translation | |||
UI localization (34+ languages) | |||
Customizable design | |||
Mask contact information | |||
Word blacklists | |||
Emojis | |||
In-conversation search | |||
Text formatting | |||
Typing indicators | |||
Read indicators |
Notifications | Standard | Premium | Enterprise |
---|---|---|---|
Reply-to-email | |||
Custom sender domain | |||
SMS | |||
Push |
Support | Standard | Premium | Enterprise |
---|---|---|---|
Chat | Office hours | Office hours (priority) | Office hours (priority) |
Office hours | Office hours (priority) | Office hours (priority) | |
Phone | Office hours | Custom & SLA | |
Code Review | |||
Designated Solutions Engineer |
Data, Security & Availability | Standard | Premium | Enterprise |
---|---|---|---|
GDPR compliance | |||
Data import & export API | |||
Uptime SLA | |||
Guaranteed performance under high loads | |||
Contractually guaranteed at-rest encryption | |||
On-Premise / Dedicated infastrcuture |
Sarah Bleiker, product manager at The Next Closet. Read our case study.
Whether you're building a marketplace, on-demand business, e‑commerce, crowdfunding, travel and events platform, TalkJS is the chat tool for you.